Php 2m-6m
![]() Price | ![]() House Type | ![]() Floor Area | ![]() Minimum Lot Area | ![]() Bedroom | ![]() Toilet/Bath | ![]() ![]() Carport & Balcony | |
---|---|---|---|---|---|---|---|
![]() Bella | P 2,100,000 to P 3,900,000 | Single Firewall | 53sqm | 88sqm | 2 | 2 | None |
![]() Cara | P 2,700,000 to P 4,600,000 | Single Firewall | 66sqm | 88sqm | 3 | 2 | None |
![]() Dana | P 3,100,000 to P 5,000,000 | Single Firewall | 85sqm | 99sqm | 4 | 3 | None |
![]() Ella | P 3,600,000 to P 5,300,000 | Single Firewall | 100sqm | 110sqm | 5 | 3 | None |
![]() Freya | P 5,000,000 to P 6,000,000 | Single Firewall | 142sqm | 121sqm | 5 | 3 | Yes |
![]() Greta | P 5,500,000 to P 6,500,000 | Single Detached | 166sqm | 143sqm | 5 | 3 | Yes |
Php 2m-6m
![]() Price | ![]() House Type | ![]() Floor Area | ![]() Minimum Lot Area | ![]() Bedroom | ![]() Toilet/Bath | |
---|---|---|---|---|---|---|
![]() Arielle | P 1,100,000 to P 1,600,000 | Townhouse | 36sqm | 40sqm | 2 | 1 |
![]() Brielle | P 1,100,000 to P 1,700,000 | Townhouse | 40sqm | 40sqm | 2 | 1 |
![]() Criselle | P 1,400,000 to P 1,700,000 | Single Firewall | 40sqm | 60sqm | 2 | 1 |
![]() Danielle | P 1,600,000 to P 1,800,000 | Single Firewall | 42sqm | 60 sqm | 2 | 1 |
![]() Ezabelle | P 1,600,000 to P 1,900,000 | Single Firewall | 46sqm | 60sqm | 2 | 1 |
![]() Frielle | P 1,700,000 to P 2,200,000 | Single Firewall | 50sqm | 65sqm | 2 | 1 |